1 | Name of the Institute | : | NEW PRAGATI PRIVATE ITI |
2 | Address of the Institute | : | At-1173 BARASIROHI,Kanpur, Uttar Pradesh (208017) |
3 | Date of Establishment | : | 27-8-2012 |
4 | DGET File Reference No. | : | D.G.ET6/24/29/2007.T.C |
5 | Code Alloted by DGET | : | N/A |
6 | Contact No. | : | +91-9839480084, 9450339980 |
8 | Fax No. | : | N/A |
9 | e-mail ID | : | pragatiiti8@gmail.com |
10 | Location - Rural / Urban | : | Rural |
11 | Approach / How to Reach | : | Pragati ITI Kalyanpur Kanpur Nagar,State- UP |
Infrastucture , Building & Workshop
Sl. No. | Ownership Document/ Lease agreement for rented building | In Square Metres | Document |
2 | Total Area | 281(Sqr. Meters) | |
3 | Covered Area | 281(Sqr. Meters) | |
4 | Theory room Calculation and Science Room | 30.96(Sqr. Meters) | |
5 | Principal Office | 21.17(Sqr. Meters) | |
6 | Engineering Drawing Hall | 30.96(Sqr. Meters | |
7 | IT Lab | 26.06(Sqr. Meters) | |
8 | Staff Room | 12.81(Sqr. Meters) | |
9 | Library | 15.30(Sqr. Meters) | |
10 | Remarks |
Trade specific infrastructure, Building & Workshop
Trade | Unit | Class Room Area Per Unit | Total Class Room Area for Trade | Workshop Area Per Unit | Total Workshop Area for Trade | Remarks |
Fiter | 1+1 | 30.96 (Sqr. Meters) | 30.96 (Sqr. Meters) | 96.65(Sqr. Meter) | 96.65(Sqr.. Meter) |
Electric power Suply
Present Electric load | 28 KWA | Document Proof |
Date of Connection | 01-8-2012 | |
Connection in the name of | Sunita Dwivedi Pragati iti | |
Meter No. | 5270/042425 | |
Seal No. | K1387701 | |
Remarks |
Record of Trainees
Year wise & Trade wise Details of the Trainees
Name | Father's Name | UDI / DOB | Male / Female | General / OBC / SC / ST / Minorities / PH | Trade | Shift | Session |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Quality Monitoring
Attendance on monitering basis
Attendance of Instructor | ||||||
Sl. No. | Name of the Instructor | August | September | October | November | December |
N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Attendance of Instructor | |||||||
Sl. No. | Name of the Instructor | Trade | August | September | October | November | December |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Details of inspection's conducted by stste & central government
Date of Inspection | Perpose of Inspection | Inspecting Team |
Contact No | ||
N/A | N/A | N/A | N/A | N/A | N/A |
State Directorate
Name & Address of Directorate | : | N/A |
Contact No. | : | N/A |
Mobile No. | : | N/A |
Fax No. | : | N/A |
: | N/A | |
Website | : | N/A |
Fund Status
Sl. No. | Budget Alloted | Assisted Scheme (DGET / World Bank etc.) | Annual / Five Year | Budget Used |
----- | ------ | ------ | ------ | ------ |