Sl. No. | Designation | Name | Date of joining Institute | Date of Birth | Secondary school Metric year of Passing certificate No. | Technical Qualification Degree/ Diploma ITI.CTI branch year of Passing certificate No. enclosed certificate | Experience Detail. Name of establi- shment & year of experience | Salary | Salary A/C Detail Bank & branch & NC No. | |
1 | Principal/ Head of Institute | Mr. KAMLESH KUMAR BHARTI | 15-02-2012 | 12-10-1983 | 1997-0652100 | B.Tech (EL.ING)-2006-121385 | 05 Years | 10000 | 00192041000160 Corporation Bank | |
2 | Instructor Fitter | Mr. SANDEEP KUMAR | 15-02-2012 | 20-12-1985 | 2000-0910213 | Diploma Mech.Eng -BTE2010024-2007 | 04 Years | 5000 | 72961 P.G.Bank Branch Pathardewa | |
3 | Instructor Fitter | Mr.Vikash kumar kesharvani | 15-02-2012 | 25-04-1987 | 2001-347188 | Diploma Mech.- 2006 -00069483 | 4 years | 5000 | 0212 Allbad Bank Bankata | |
4 | Instructor Math/Workshop/Calculation & Science | Mr. Avinash gautam | 15-02- 2012 | 20-05-1987 | 2001 - 0107401 | B.Tech -2008 -003276 | 3.5 years | 5000 | 30417282296 - SBI | |
5 | Instructor Employable Skill | Sweta saxena | 15-07 2012 | 10-05-1987 | 2001-0291553 | MBA-2008-401322 | 3 year | 4000 | 89513 PGM Banjaria Bazar | |
6 | Instructor IT Literacy | Mr Sipahi lal | 15-07 2012 | 11-01-1981 | 1996-528007 | Polytechnic (copa) - 2007 - 201/202/2/15 | 3 year | 5000 | 9282 Allahabad Bank | |
7 | Workshop Attendant | Mr. Manoj kumar | 15-02-2012 | 22-02-1976 | 1994 - 565819 | MTI(Fitter)-1998 | -- | 2500 | 00035689312 HDFC | |
8 | LDC(clerk) | Mr. Shiv kumar gupta | 15-02-2012 | 04-10-1990 | 2005-A0648255 | B.A - 2010- 10-460722 | 1 year | 3000 | 20292551056 allhabad | |
9 | Peon | Mr. Ram nivash | 15-02-2012 | 09-12-1991 | 2007-0937981 | ---- | ---- | 2500 | 93951525652 Allahabad Bank | |
(This should also include workshop attendant,Lab Attendant,class room attendant, Maintenance Personnel |